
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 910.7
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190905 | ||
| Importer | NALCO DE COLOMBIA LTDA ![]() |
||
| Importer address | AV CL 100 19 54 P 4 | ||
| Importer code | - | Import customs area | - |
| Supplier | NALCO COMPANY ![]() |
||
| Shipper address | 1601 WEST DIEHL ROAD NAPERVILLE, IL 6056 | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 9027500000 | ||
| HScode description | - | ||
| Product description | DECLARACION 4 DE 9 DO. 3208 EMBARQUE. 5310051. PEDIDO 105490. NOS ACOGEMOS AL DECRETO 0925Translation | ||
| Quantity | 2 | Quantity unit | PK |
| Weight | 12.36 | Total price(USD) | 816.4 |
| Unit price USD (quantity) | 408.2 | Unit price USD (weight) | 66.0518 |
| FOB price (USD) | 809.84 | FOB unit price | - |
| Freight | 6.54 | Insurance | 0.02 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
910.7Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 3920690000 | United Kingdom | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail